Difference between revisions of "Ncl"
Jump to navigation
Jump to search
(started) |
(skeleton) |
||
Line 1: | Line 1: | ||
'''NCL''' (NCAR Command Language) is popular language in Earth science | '''NCL''' (NCAR Command Language) is popular language in Earth science | ||
to display scientific data. | to display scientific data. | ||
+ | |||
+ | = ncl-mode = | ||
+ | |||
+ | = ncl-doc-mode = | ||
+ | |||
+ | = setup = | ||
+ | |||
+ | = Basic Usage = | ||
+ | |||
+ | [[Category:Programming languages]] |
Revision as of 12:52, 28 March 2012
NCL (NCAR Command Language) is popular language in Earth science to display scientific data.